|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | Mo | Fe | Co |
| Hastelloy C | Min | Rest | 14.5 | 15 | 4 | - |
| Max | 16.5 | 17 | 7 | 2.5 | ||
| V | Mn | C | Si | S | P | W |
| - | 3 |
|||||
| 0.35 | 1 | 0.08 | 1 | 0.03 | 0.04 | 4.5 |
|
Physical Performance: | ||||||
| Density | 8.94 g/cm3 | |||||
| Smelt | 1350 �� | |||||
| MATERIAL | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| BAR | 690 | 315 | 30 | |||
| PLATE | 690 | 315 | 30 | |||
| SHEET | 690 | 285 | 40 | |||
| STRIP | 690 | 315 | 30 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloy c manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloy c for sale with us.


